Sub Divisions of Nakshatras
Each nakshatra spans exactly 13°20' (800 arc-minutes). This span is sub-divided into nine equal segments proportional to the Vimsottari dasha years of each planet. The planet whose sub-segment contains a particular zodiacal point becomes the sub lord of that point.
The sub sequence always starts with Ketu and follows the standard Vimsottari order, regardless of which nakshatra or sign is being examined.
Sub Arc Widths
| Sub Lord | Dasha Years | Arc Width | Arc (minutes) | % of Nakshatra |
|---|---|---|---|---|
| Ketu | 7 | 0°46'40" | 46.67' | 5.8% |
| Venus | 20 | 2°13'20" | 133.33' | 16.7% |
| Sun | 6 | 0°40'00" | 40.00' | 5.0% |
| Moon | 10 | 1°06'40" | 66.67' | 8.3% |
| Mars | 7 | 0°46'40" | 46.67' | 5.8% |
| Rahu | 18 | 2°00'00" | 120.00' | 15.0% |
| Jupiter | 16 | 1°46'40" | 106.67' | 13.3% |
| Saturn | 19 | 2°06'40" | 126.67' | 15.8% |
| Mercury | 17 | 1°53'20" | 113.33' | 14.2% |
| Total | 120 | 13°20' | 800.00' | 100% |
Example: Sub Positions Within Ashwini
Ashwini is owned by Ketu and spans Aries 0°00' to Aries 13°20'. Its nine subs begin with Ketu and cycle through the Vimsottari sequence.
| # | Sub Lord | From | To |
|---|---|---|---|
| 1 | Ketu | Ar 0°00'00" | Ar 0°46'40" |
| 2 | Venus | Ar 0°46'40" | Ar 2°59'60" |
| 3 | Sun | Ar 2°59'60" | Ar 3°39'60" |
| 4 | Moon | Ar 3°39'60" | Ar 4°46'40" |
| 5 | Mars | Ar 4°46'40" | Ar 5°33'20" |
| 6 | Rahu | Ar 5°33'20" | Ar 7°33'20" |
| 7 | Jupiter | Ar 7°33'20" | Ar 9°20'00" |
| 8 | Saturn | Ar 9°20'00" | Ar 11°26'40" |
| 9 | Mercury | Ar 11°26'40" | Ar 13°20'00" |
Important Notes
- The sub sequence starts from Ketu at the beginning of every nakshatra.
- The sub-lord of a planet/cusp is found by computing the sidereal longitude and looking up which sub arc it falls in.
- The entire zodiac contains 249 subs (not 243, because the 249th sub extends slightly beyond 27 × 9).
- KP tables (published by Krishnamurti) list all 249 subs with their planet/star/sub combination for quick lookup.