Houses (Bhavas)
In Vedic astrology, the zodiac is divided into 12 houses (bhavas), each representing different areas of life. Houses are always determined with respect to a reference point. The rasi containing the reference point becomes the 1st house, the next rasi becomes the 2nd house, and so on.
Houses provide a framework for understanding how planetary energies manifest in specific areas of life. Different houses stand for different matters, and the matters signified by a house also depend on the reference point used and the divisional chart being analyzed.
The 12 Houses and Their Significations
Each of the 12 houses governs specific areas of life. The following table outlines the primary significations of each house:
| House | Significations |
|---|---|
| First House | Physical body, complexion, appearance, head, intelligence, strength, energy, fame, success, nature of birth, caste. |
| Second House | Wealth, assets, family, speech, eyes, mouth, face, voice, food. |
| Third House | Younger co-borns, confidants, courage, mental strength, communication skills, creativity, throat, ears, arms, father's death, expenditure on vehicles and house, travels. |
| Fourth House | Mother, vehicles, house, lands, immovable property, motherland, childhood, wealth from real estate, education, relatives, happiness, comforts, pleasures, peace, state of mind, heart. |
| Fifth House | Children, poorvapunya (good deeds of previous lives), intelligence, knowledge & scholarship, devotion, mantras (prayers), stomach, digestive system, authority/power, fame, love, affection, emotions, judgment, speculation. |
| Sixth House | Enemies, service, servants, relatives, mental tension, injuries, health, diseases, agriculture, accidents, mental affliction, mother's younger brother, hips. |
| Seventh House | Marriage, marital life, life partner, sex, passion (and related happiness), long journeys, partners, business, death, the portion of the body below the navel. |
| Eighth House | Longevity, debts, disease, ill-fame, inheritance, loss of friends, occult studies, evils, gifts, unearned wealth, windfall, disgrace, secrets, genitals. |
| Ninth House | Father, teacher, boss, fortune, religiousness, spirituality, God, higher studies & high knowledge, fortune in a foreign land, foreign trips, diksha (joining a religious order), past life and the cause of birth, grandchildren, principles, dharma, intuition, compassion, sympathy, leadership, charity, thighs. |
| Tenth House | Growth, profession, career, karma (action), conduct in society, fame, honors, awards, self-respect, dignity, knees. |
| Eleventh House | Elder co-borns, income, gains, realization of hopes, friends, ankles. |
| Twelfth House | Losses, expenditure, punishment, imprisonment, hospitalization, pleasures in bed, misfortune, bad habits, sleep, meditation, donation, secret enemies, heaven, left eye, feet, residence away from the place of birth, moksha (emancipation/liberation). |
House Categories
Houses are grouped into special categories that have specific meanings in Vedic astrology.
References for Houses
Houses can be counted from different reference points, each providing unique insights.
Special Categories of Houses
Houses are grouped into special categories that have specific meanings in Vedic astrology:
| Category | Houses | Description |
|---|---|---|
| Trines (Trikonas) | 1st, 5th, 9th | Trines are the abode of Goddess Lakshmi, who rules prosperity. They bring prosperity and well-being to the reference point. They are associated with dharma (righteousness). |
| Quadrants (Kendras) | 1st, 4th, 7th, 10th | Quadrants are the abode of Sri Maha Vishnu. They show sustenance and vital activity related to the reference point. |
| Upachayas | 3rd, 6th, 10th, 11th | Upachayas show forces causing gains and growth to the matters signified by the reference point. |
| Dusthanas (Evil Houses) | 6th, 8th, 12th | Dusthanas show forces causing setbacks to the matters signified by the reference point. |
Common References for Houses
Houses can be counted from different reference points, each providing unique insights:
| Reference | Description |
|---|---|
| Lagna | The most commonly used reference. Shows true self, overall spirit of "I" (self). |
| Chandra Lagna (Moon Lagna) | Houses counted from Moon. Shows things from the perspective of mind. |
| Ravi Lagna (Sun Lagna) | Houses counted from Sun. Shows things from the perspective of soul and physical vitality. |
| Arudha Lagna | Shows how a native is perceived in the world and their status. |
| Paaka Lagna | Lagna lord taken as a reference. Shows matters related to the physical self of a native. |
| Karakamsa Lagna | Important in navamsa chart. Shows matters related to the inner self and soul. |
| Ghati Lagna | Shows self from the point of view of power, authority, and fame. |
| Hora Lagna | Shows self from the point of view of wealth. |
The Four Purushaarthas (Goals of Life)
In Hinduism, there are four purushaarthas (purposes/goals of human life), and they are associated with different sets of houses:
Dharma (Righteousness)
Shown by the trines from the 1st house (1st, 5th, 9th). These houses show prosperity of self, intelligence, and righteousness.
Artha (Wealth)
Shown by the trines from the 2nd house (2nd, 6th, 10th). These houses show wealth, service, and career.
Kaama (Desires)
Shown by the trines from the 3rd house (3rd, 7th, 11th). These houses show persistence, relationships, and gains.
Moksha (Liberation)
Shown by the trines from the 4th house (4th, 8th, 12th). These houses show harmony, spiritual awakening, and liberation.