Tithis
Tithis are lunar days in Vedic astrology, representing the angular relationship between the Sun and Moon. Each tithi spans approximately 12 degrees of the angular distance between these two luminaries.
There are 30 tithis in a lunar month, divided into two phases: Shukla Paksha (the bright half or waxing moon) and Krishna Paksha (the dark half or waning moon). Each phase consists of 15 tithis.
Tithis are important for determining auspicious times for various activities in Vedic traditions, and each tithi is ruled by a specific planet that influences its characteristics and effects.
The 30 Tithis
| Day | Tithi Name | Lunar Phase | Ruling Planet |
|---|---|---|---|
| 1 | Padyami | Waxing Moon | ☉ SUN |
| 2 | Dwitiya | Waxing Moon | ☽ MOON |
| 3 | Tritiya | Waxing Moon | ♂ MARS |
| 4 | Chaturthi | Waxing Moon | ☿ MERCURY |
| 5 | Panchami | Waxing Moon | ♃ JUPITER |
| 6 | Shashti | Waxing Moon | ♀ VENUS |
| 7 | Saptami | Waxing Moon | ♄ SATURN |
| 8 | Ashtami | Waxing Moon | ☊ RAHU |
| 9 | Navami | Waxing Moon | ☉ SUN |
| 10 | Dasami | Waxing Moon | ☽ MOON |
| 11 | Ekadasi | Waxing Moon | ♂ MARS |
| 12 | Dwadasi | Waxing Moon | ☿ MERCURY |
| 13 | Trayodasi | Waxing Moon | ♃ JUPITER |
| 14 | Chaturdasi | Waxing Moon | ♀ VENUS |
| 15 | Paurnami | Waxing Moon | ♄ SATURN |
| 16 | Padyami | Waning Moon | ☉ SUN |
| 17 | Dwitiya | Waning Moon | ☽ MOON |
| 18 | Tritiya | Waning Moon | ♂ MARS |
| 19 | Chaturthi | Waning Moon | ☿ MERCURY |
| 20 | Panchami | Waning Moon | ♃ JUPITER |
| 21 | Shashti | Waning Moon | ♀ VENUS |
| 22 | Saptami | Waning Moon | ♄ SATURN |
| 23 | Ashtami | Waning Moon | ☊ RAHU |
| 24 | Navami | Waning Moon | ☉ SUN |
| 25 | Dasami | Waning Moon | ☽ MOON |
| 26 | Ekadasi | Waning Moon | ♂ MARS |
| 27 | Dwadasi | Waning Moon | ☿ MERCURY |
| 28 | Trayodasi | Waning Moon | ♃ JUPITER |
| 29 | Chaturdasi | Waning Moon | ♀ VENUS |
| 30 | Amavasya | Waning Moon | ☊ RAHU |
Tithi Significance
Tithis are categorized into five groups, each with specific characteristics and suitability for different activities:
Nanda Tithis
The 1st, 6th, and 11th tithis of each phase. These are considered auspicious for starting new ventures, celebrations, and joyful activities.
Bhadra Tithis
The 2nd, 7th, and 12th tithis of each phase. These are favorable for steady work, administrative tasks, and activities requiring patience.
Jaya Tithis
The 3rd, 8th, and 13th tithis of each phase. These are good for competitive activities, victory-oriented tasks, and overcoming obstacles.
Rikta Tithis
The 4th, 9th, and 14th tithis of each phase. These are considered less favorable and are better for completing or ending tasks rather than starting new ones.
Purna Tithis
The 5th, 10th, 15th tithis of each phase. These are considered complete or full tithis and are good for fulfilling activities, charitable work, and spiritual practices.