Nakshatras
Nakshatras are the 27 lunar mansions or asterisms in Vedic astrology. Each nakshatra spans 13°20' of the zodiac, and they are used to determine various astrological factors including the birth star and timing of events.
Each nakshatra is divided into four equal parts called padas (quarters), with each pada spanning 3°20'. These padas connect the nakshatras to the zodiac signs and are important in determining the navamsa chart.
Nakshatras are ruled by specific planets and deities that influence their characteristics and effects. The ruling planet of a nakshatra determines the dasha periods in the Vimshottari dasha system.
The 27 Nakshatras
| Nakshatra Name | Starts At | Ends At | Ruling Planet | Ruling Deity |
|---|---|---|---|---|
| ASHWINI | 0° 0' ♈︎ | 13° 20' ♈︎ | ☋ KETU | Aswini Kumara |
| BHARANI | 13° 20' ♈︎ | 26° 40' ♈︎ | ♀ VENUS | Yama |
| KRITIKA | 26° 40' ♈︎ | 10° 0' ♉︎ | ☉ SUN | Agni |
| ROHINI | 10° 0' ♉︎ | 23° 20' ♉︎ | ☽ MOON | Brahma |
| MRIGHASIRA | 23° 20' ♉︎ | 6° 40' ♊︎ | ♂ MARS | Moon |
| ARUDRA | 6° 40' ♊︎ | 20° 0' ♊︎ | ☊ RAHU | Shiva |
| PUNARVASU | 20° 0' ♊︎ | 3° 20' ♋︎ | ♃ JUPITER | Aditi |
| PUSHYAMI | 3° 20' ♋︎ | 16° 40' ♋︎ | ♄ SATURN | Jupiter |
| ASLESHA | 16° 40' ♋︎ | 0° 0' ♌︎ | ☿ MERCURY | Rahu |
| MAKHA | 0° 0' ♌︎ | 13° 20' ♌︎ | ☋ KETU | Sun |
| PURVA_PHALGUNI | 13° 20' ♌︎ | 26° 40' ♌︎ | ♀ VENUS | Aryaman |
| UTTARA_PHALGUNI | 26° 40' ♌︎ | 10° 0' ♍︎ | ☉ SUN | Sun |
| HASTA | 10° 0' ♍︎ | 23° 20' ♍︎ | ☽ MOON | Viswakarma |
| CHITRA | 23° 20' ♍︎ | 6° 40' ♎︎ | ♂ MARS | Vaayu |
| SWATHI | 6° 40' ♎︎ | 20° 0' ♎︎ | ☊ RAHU | Indra |
| VISAKHA | 20° 0' ♎︎ | 3° 20' ♏︎ | ♃ JUPITER | Mitra |
| ANURADHA | 3° 20' ♏︎ | 16° 40' ♏︎ | ♄ SATURN | Indra |
| JYESHTHA | 16° 40' ♏︎ | 0° 0' ♐︎ | ☿ MERCURY | Nirriti |
| MOOLA | 0° 0' ♐︎ | 13° 20' ♐︎ | ☋ KETU | Varuna |
| PURVA_ASHADA | 13° 20' ♐︎ | 26° 40' ♐︎ | ♀ VENUS | Viswadeva |
| UTTARA_ASHADA | 26° 40' ♐︎ | 10° 0' ♑︎ | ☉ SUN | Brahma |
| SHRAVANA | 10° 0' ♑︎ | 23° 20' ♑︎ | ☽ MOON | Vishnu |
| DHANISHTA | 23° 20' ♑︎ | 6° 40' ♒︎ | ♂ MARS | Vasu |
| SHATABHISHA | 6° 40' ♒︎ | 20° 0' ♒︎ | ☊ RAHU | Varuna |
| PURVA_BHADRA | 20° 0' ♒︎ | 3° 20' ♓︎ | ♃ JUPITER | Ajacharana |
| UTTARA_BHADRA | 3° 20' ♓︎ | 16° 40' ♓︎ | ♄ SATURN | Ahirbudhanya |
| REVATHI | 16° 40' ♓︎ | 0° 0' ♈︎ | ☿ MERCURY | Pooshan |
Nakshatra Resources
Nakshatra Padas
Each nakshatra is divided into four padas (quarters), with each pada having its own unique qualities and influences. These padas are essential for determining the navamsa chart, which is important for marriage compatibility and deeper analysis.
The four padas of each nakshatra correspond to the four aims of life (Dharma, Artha, Kama, and Moksha) and are associated with different elements and qualities.
Pada 1 (Dharma)
Associated with righteousness, duty, and moral values. This pada relates to one's spiritual path and ethical conduct.
Pada 2 (Artha)
Connected to wealth, prosperity, and material achievements. This pada relates to one's career and financial stability.
Pada 3 (Kama)
Related to desires, pleasures, and emotional fulfillment. This pada influences relationships and sensual experiences.
Pada 4 (Moksha)
Associated with spiritual liberation and enlightenment. This pada relates to one's spiritual evolution and transcendence.