Odd and Even Rasis
In Vedic astrology, the twelve zodiac signs (rasis) are classified into various categories based on their qualities and characteristics. One such classification divides them into odd (vishama) and even (sama) rasis, as well as odd-footed (vishamapada) and even-footed (samapada) rasis.
These classifications are used in various astrological calculations, including certain dasha systems and in determining the sex of children in birth charts.
Odd and Even Rasis
| Zodiac Sign | Symbol | Type | Gender |
|---|---|---|---|
| Aries | ♈︎ | Odd (Vishama) | Male |
| Taurus | ♉︎ | Even (Sama) | Female |
| Gemini | ♊︎ | Odd (Vishama) | Male |
| Cancer | ♋︎ | Even (Sama) | Female |
| Leo | ♌︎ | Odd (Vishama) | Male |
| Virgo | ♍︎ | Even (Sama) | Female |
| Libra | ♎︎ | Odd (Vishama) | Male |
| Scorpio | ♏︎ | Even (Sama) | Female |
| Sagittarius | ♐︎ | Odd (Vishama) | Male |
| Capricorn | ♑︎ | Even (Sama) | Female |
| Aquarius | ♒︎ | Odd (Vishama) | Male |
| Pisces | ♓︎ | Even (Sama) | Female |
Odd-footed and Even-footed Rasis
| Zodiac Sign | Symbol | Type |
|---|---|---|
| Aries | ♈︎ | Odd-footed (Vishamapada) |
| Taurus | ♉︎ | Odd-footed (Vishamapada) |
| Gemini | ♊︎ | Odd-footed (Vishamapada) |
| Cancer | ♋︎ | Even-footed (Samapada) |
| Leo | ♌︎ | Even-footed (Samapada) |
| Virgo | ♍︎ | Even-footed (Samapada) |
| Libra | ♎︎ | Odd-footed (Vishamapada) |
| Scorpio | ♏︎ | Odd-footed (Vishamapada) |
| Sagittarius | ♐︎ | Odd-footed (Vishamapada) |
| Capricorn | ♑︎ | Even-footed (Samapada) |
| Aquarius | ♒︎ | Even-footed (Samapada) |
| Pisces | ♓︎ | Even-footed (Samapada) |
Applications in Vedic Astrology
The classification of rasis into odd and even, as well as odd-footed and even-footed, has several applications in Vedic astrology:
Gender Determination
Odd (male) and even (female) rasis are used in determining the gender of a child in birth time rectification and predictive techniques.
Dasha Systems
Some dasha (planetary period) systems use the odd-footed and even-footed classification to determine the flow of results during different periods.
Compatibility Analysis
In marriage compatibility (Kuta) analysis, the odd and even nature of signs is considered when evaluating certain aspects of compatibility.
Transit Effects
The effects of planetary transits can vary depending on whether they are passing through odd or even signs relative to one's natal chart.